- Reduced price

For mowing large areas with tough grass.
Technical Data | Value |
---|---|
displacement cm³ | 30.8 |
Standard cutting tool1) | Nylon thread head |
power kW | 1.3 |
power HP | 1.8 |
weight kg2) | 6 |
sound pressure level with synthetic tool dB(A)3) | 94 |
sound pressure level with metal tool dB(A)3) | 98 |
total length cm4) | 176 |
fuel tank capacity oz | 21.6 |
contents l | 0.64 |
number of turns with Pmax turns | 9,000 |
k-factor according to 2006/42/EC | 2.5 |
k-factor according to 2006/42/EC | 2.5 |
daily exposure duration h | 3.5 |
A(8) daily dose of vibration 1 to the right m/s2 | 4.6 |
1) AutoCut C head
2) No fuel, no cutting tool, no protection
3) K-factor according to RL 2006/42/EG = 2.5 dB(A)
4) Without cutting tool
For mowing large areas with tough grass.