- Reduced price

Brushcutter offering excellent cutting performance. For mowing and collecting grass and brushwood.
Technical Data | Value |
---|---|
number of turns with Pmax turns | 9,000 |
displacement cm³ | 36.3 |
weight kg1) | 6.5 |
power kW | 1.55 |
contents l | 0.81 |
power HP | 2.1 |
sound pressure level with metal tool dB(A)2) | 99 |
sound pressure level with synthetic tool dB(A)2) | 99 |
k-factor according to 2006/42/EC | 2 |
fuel tank capacity oz | 27.4 |
sound power level with metal tool dB(A)2) | 111 |
k-factor according to 2006/42/EC | 2 |
total length cm3) | 181 |
daily exposure duration h | 3.5 |
A(8) daily dose of vibration 1 to the right m/s2 | 4.3 |
1) Without fuel, cutting tool, or protection
2) K-factor according to RL 2006/42/EG = 2.5 dB(A)
3) Without cutting tool
Brushcutter offering excellent cutting performance. For mowing and collecting grass and brushwood.